<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Approval.co.uk&#187; Investment</title>
	<atom:link href="http://approval.co.uk/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://approval.co.uk</link>
	<description>Quick loan approval</description>
	<lastBuildDate>Wed, 09 May 2012 07:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How low can Santander shares fall?</title>
		<link>http://approval.co.uk/how-low-can-santander-shares-fall/</link>
		<comments>http://approval.co.uk/how-low-can-santander-shares-fall/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:27:47 +0000</pubDate>
		<dc:creator>davidd</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Banco Santander shares]]></category>
		<category><![CDATA[money from shares]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[santander]]></category>
		<category><![CDATA[Santander shares]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[std]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=997</guid>
		<description><![CDATA[
Santander fell over 4% on Friday. Is this creating a buying opportunity? The credit crisis has not been good  to banking stocks and the recent crisis on the Euro and growth issues surround China has put enourmous strain on all things &#8211; especially european. Bank shares are miles from their market peak before the credit crunch. [...]]]></description>
		<wfw:commentRss>http://approval.co.uk/how-low-can-santander-shares-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US shares slide</title>
		<link>http://approval.co.uk/us-shares-slide/</link>
		<comments>http://approval.co.uk/us-shares-slide/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:19:49 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Us stocks]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=994</guid>
		<description><![CDATA[
China growth concerns have pushed the Dow Jones Industrial average down in the worst two week slide since last November. The concerns over the Euro-zone and China have re-ignited concerns on equities. The Dow Jones closed at just below 12,900 on Friday leading many to flee shares and equities in favour of treasury bonds or [...]]]></description>
		<wfw:commentRss>http://approval.co.uk/us-shares-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to buy european equities?</title>
		<link>http://approval.co.uk/is-it-time-to-buy-european-equities/</link>
		<comments>http://approval.co.uk/is-it-time-to-buy-european-equities/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:11:00 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[ISA's]]></category>
		<category><![CDATA[double digit dividends]]></category>
		<category><![CDATA[Double digit returns]]></category>
		<category><![CDATA[euro stocks]]></category>
		<category><![CDATA[european shares]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=907</guid>
		<description><![CDATA[
Could now be the time to get into european equities? Could it be a smart move to purchase equities before investors pile into european equities and the market for much oversold shares rises leaving less upside for investors. Some euro shares are paying massive dividends of nearly 12%. Shares belonging to companies such as STD [...]]]></description>
		<wfw:commentRss>http://approval.co.uk/is-it-time-to-buy-european-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you start the new tax year with an ISA tracker?</title>
		<link>http://approval.co.uk/should-you-start-the-new-tax-year-with-an-isa-tracker/</link>
		<comments>http://approval.co.uk/should-you-start-the-new-tax-year-with-an-isa-tracker/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:04:42 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[ISA's]]></category>
		<category><![CDATA[Trackers]]></category>
		<category><![CDATA[all share]]></category>
		<category><![CDATA[all shares]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[share trackers]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[trackers]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=874</guid>
		<description><![CDATA[
One of the best ways of getting exposure to the stock market but without huge risk is with a stock market tracker which attempts to mimic some of the main indices such as the FTSE 100 or FTSE 250  or the FTSE All-Share index in the UK which are some of the main baromomters of the UK [...]]]></description>
		<wfw:commentRss>http://approval.co.uk/should-you-start-the-new-tax-year-with-an-isa-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you buy UK bank shares</title>
		<link>http://approval.co.uk/should-you-buy-uk-bank-shares/</link>
		<comments>http://approval.co.uk/should-you-buy-uk-bank-shares/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:35:00 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[ISA's]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[bank shares]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[lloyds]]></category>
		<category><![CDATA[rbs]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=904</guid>
		<description><![CDATA[
Before the current crisis which saw billions wiped off the value of shares, bank shares were at an all time high. Some banks such as Lehman have completely failed whilst others such as RBS were partly taken over by the uk government. The question is whether you should invest in the government owned and backed [...]]]></description>
		<wfw:commentRss>http://approval.co.uk/should-you-buy-uk-bank-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you buy tech shares in preparation for a boom?</title>
		<link>http://approval.co.uk/should-you-buy-tech-shares-in-preparation-for-a-boom/</link>
		<comments>http://approval.co.uk/should-you-buy-tech-shares-in-preparation-for-a-boom/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:02:21 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tech boom]]></category>
		<category><![CDATA[tech shares]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=974</guid>
		<description><![CDATA[
With news that facebook has just bought instagram and Aol has just sold one billions worth of patents to microsoft, could we all be in for mega mergers in the tech sector? With renewed interest in the technology sector is more the time to invest in technology as a sector? Many remember the fate of [...]]]></description>
		<wfw:commentRss>http://approval.co.uk/should-you-buy-tech-shares-in-preparation-for-a-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to buy shares in Santander?</title>
		<link>http://approval.co.uk/is-it-time-to-buy-shares-in-santander/</link>
		<comments>http://approval.co.uk/is-it-time-to-buy-shares-in-santander/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:11:00 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[ISA's]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[banco santander]]></category>
		<category><![CDATA[euro shares]]></category>
		<category><![CDATA[european shares]]></category>
		<category><![CDATA[santander]]></category>
		<category><![CDATA[Santander shares]]></category>
		<category><![CDATA[std]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=909</guid>
		<description><![CDATA[
The credit crisis has not been kind to banking shares and the recent crisis has put enourmous strain on all things european. Bank shares are in general a long way from their market peak before the 2008 crunch. Many of the non governmental supported banks such as hsbc and barclays have rallied strongly not leaving [...]]]></description>
		<wfw:commentRss>http://approval.co.uk/is-it-time-to-buy-shares-in-santander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the US jobs data kill the recent recovery in the stock market?</title>
		<link>http://approval.co.uk/will-the-us-jobs-data-kill-the-recent-recovery-in-the-stock-market/</link>
		<comments>http://approval.co.uk/will-the-us-jobs-data-kill-the-recent-recovery-in-the-stock-market/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:20:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Investments in the US]]></category>
		<category><![CDATA[sp 500]]></category>
		<category><![CDATA[US jobs]]></category>
		<category><![CDATA[US market]]></category>
		<category><![CDATA[US stock markets]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=926</guid>
		<description><![CDATA[
The US jobs data was less than as expected which meant far fewer jobs were created in the US economy than expected. In the three months prior nearly 200,000 jobs were created each month signifying to many that the US economy has turned the corner, but now just over 100,000 jobs were created which is [...]]]></description>
		<wfw:commentRss>http://approval.co.uk/will-the-us-jobs-data-kill-the-recent-recovery-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where you should put your money for the new tax year</title>
		<link>http://approval.co.uk/where-you-should-put-your-money-for-the-new-tax-year/</link>
		<comments>http://approval.co.uk/where-you-should-put-your-money-for-the-new-tax-year/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 08:03:08 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[ISA's]]></category>
		<category><![CDATA[cash isa]]></category>
		<category><![CDATA[investment ideas]]></category>
		<category><![CDATA[ISAs]]></category>
		<category><![CDATA[stocks and shares isa]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=872</guid>
		<description><![CDATA[
So you want to start the new tax year in a smart efficient way? Here are some of the places you can put your money without paying tax and legally too. We all know about the cash ISA&#8217;s but these are not the only ways you can invest your money &#8211; shares and mutual funds [...]]]></description>
		<wfw:commentRss>http://approval.co.uk/where-you-should-put-your-money-for-the-new-tax-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new TAX year starts&#8230;time to invest in a tracker</title>
		<link>http://approval.co.uk/the-new-tax-year-starts-time-to-invest-in-a-tracker/</link>
		<comments>http://approval.co.uk/the-new-tax-year-starts-time-to-invest-in-a-tracker/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:58:22 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[ISA's]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[ftse 250]]></category>
		<category><![CDATA[ftse all shares]]></category>
		<category><![CDATA[isa bank account]]></category>
		<category><![CDATA[isa tax]]></category>
		<category><![CDATA[isa wrapper]]></category>
		<category><![CDATA[ISAs]]></category>
		<category><![CDATA[tax free investments]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=852</guid>
		<description><![CDATA[
Time to start planning your investments now its the new tax year starting on the 6th of April 2012. The ISA limit has been adjusted upwards so it makes now to reconsider your savings objectives for the new tax year. Historically interest rates are low which is not good for savers however recent falls in [...]]]></description>
		<wfw:commentRss>http://approval.co.uk/the-new-tax-year-starts-time-to-invest-in-a-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

