<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Approval.co.uk - &#187; admin</title>
	<atom:link href="http://approval.co.uk/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://approval.co.uk</link>
	<description>get the best value for your money</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Mint, are you minted?</title>
		<link>http://approval.co.uk/mint-are-you-minted/</link>
		<comments>http://approval.co.uk/mint-are-you-minted/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud based]]></category>
		<category><![CDATA[cloud based financial software]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[mint cloud]]></category>
		<category><![CDATA[minted]]></category>
		<category><![CDATA[quicken]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=547</guid>
		<description><![CDATA[Mint is the new way to manage your money. The cloud based software from mint enables you to manage your money effectively online by drawing all your accounts into one place and seeing the current status of your accounts in one single place. Mint is not the first service to help you manage online but [...]]]></description>
			<content:encoded><![CDATA[<p>Mint is the new way to manage your money. The cloud based software from mint enables you to manage your money effectively online by drawing all your accounts into one place and seeing the current status of your accounts in one single place.</p>
<p>Mint is not the first service to help you manage online but it is one of the most comprehensive and one of the largest online sites for money management on the web. Before it went such sites as intuits quicken and other desktop packaged software.</p>
]]></content:encoded>
			<wfw:commentRss>http://approval.co.uk/mint-are-you-minted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is that cold costing you?</title>
		<link>http://approval.co.uk/how-much-is-that-cold-costing-you/</link>
		<comments>http://approval.co.uk/how-much-is-that-cold-costing-you/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving money]]></category>
		<category><![CDATA[asda flu jab]]></category>
		<category><![CDATA[Cost of sickness]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[flu jab]]></category>
		<category><![CDATA[sickness]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=508</guid>
		<description><![CDATA[Flu jab in order. This author now understands the benefits of preventing illness in lost productivity. Having just got over flu which turned into a chest infection which took two weeks to shift I&#8217;m now going to be signing myself for a flu jab next year without doubt or even this year. Just a few [...]]]></description>
			<content:encoded><![CDATA[<p>Flu jab in order. This author now understands the benefits of preventing illness in lost productivity. Having just got over flu which turned into a chest infection which took two weeks to shift I&#8217;m now going to be signing myself for a flu jab next year without doubt or even this year.</p>
<p>Just a few days off work can have implications for us all financially not just from a lost income perspective but from the point of additional expense&#8230;for example take out meals or medicines which cost seven pounds an item.</p>
<p>So that cheap flu jab from ASDA is looking like a better investment each and everyday.</p>
]]></content:encoded>
			<wfw:commentRss>http://approval.co.uk/how-much-is-that-cold-costing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three massive dividend paying stocks</title>
		<link>http://approval.co.uk/three-massive-dividend-paying-stocks/</link>
		<comments>http://approval.co.uk/three-massive-dividend-paying-stocks/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving money]]></category>
		<category><![CDATA[anally]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[france telecom]]></category>
		<category><![CDATA[high dividend stocks]]></category>
		<category><![CDATA[massive dividends]]></category>
		<category><![CDATA[Nly]]></category>
		<category><![CDATA[santander]]></category>
		<category><![CDATA[std]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=534</guid>
		<description><![CDATA[So your bank rate is terrible and property is a rubbish idea at the moment. Where do you go for investment? One place is high dividend shares that yield double digit returns on investments. Yep that&#8217;s right there are some investments where you can achieve more than 10%. Here are three double digit shares that [...]]]></description>
			<content:encoded><![CDATA[<p>So your bank rate is terrible and property is a rubbish idea at the moment. Where do you go for investment? One place is high dividend shares that yield double digit returns on investments. Yep that&#8217;s right there are some investments where you can achieve more than 10%.</p>
<p>Here are three double digit shares that you can buy today:</p>
<p>1. France telecom<br />
2. Annaly capital management<br />
3. Santander</p>
<p>What maybe is surprising is that the position number 3 is such a well known company and very sizeable. Some of these companies are offering some of the best returns in decades due in part to the world wide crisis and also now the euro crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://approval.co.uk/three-massive-dividend-paying-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint and Money Dashboard &#8211; the new way to save and budget?</title>
		<link>http://approval.co.uk/mint-and-money-dashboard-the-new-way-to-save-and-budget/</link>
		<comments>http://approval.co.uk/mint-and-money-dashboard-the-new-way-to-save-and-budget/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[centralize online accounts accounting tools]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[mint.co.uk]]></category>
		<category><![CDATA[mint.com]]></category>
		<category><![CDATA[money dash]]></category>
		<category><![CDATA[money dash board]]></category>
		<category><![CDATA[moneydashboard]]></category>
		<category><![CDATA[online accounts]]></category>
		<category><![CDATA[quicken]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=522</guid>
		<description><![CDATA[Forget the days of trawling through reams and reams of receipts and paper. The new way to manage your finance is online with the services of companies such as Mint.  Mint aims to be the one-stop shop for your finance needs from budgeting and planning to handling your tax and receipts. Smart services such as [...]]]></description>
			<content:encoded><![CDATA[<p>Forget the days of trawling through reams and reams of receipts and paper. The new way to manage your finance is online with the services of companies such as Mint.  Mint aims to be the one-stop shop for your finance needs from budgeting and planning to handling your tax and receipts.</p>
<p>Smart services such as Mint have come of age and are now one of the biggest destinations on the web for people to manage their money. Fact is &#8211; it helps to have all your numbers and details in one place. Building up a complete snap-shot of your life is crucial for most people, but the services on offer from most banks and building societies are not joined up and hence the user i.e. you is left to pull in all the information from disparate sites in order to build that full complete picture. Mint aims to be a real innovation in this regard and pull in statements and data from your bank directly: so called &#8220;screen scraping&#8221;. There have been issues with Mint which is US based in porting to the UK.</p>
<p>New services such as money dashboard is targeted at this gap that Mint has left and aims to work with UK and Euro institutions to allow figures to appear all in one place much as Mint aims to do. Money dashboard like Mint aims to be free and has had some success in working with the notoriously closed UK banking sector which is not keen on enabling customers to use third party products to view their accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://approval.co.uk/mint-and-money-dashboard-the-new-way-to-save-and-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get rich schemes, here&#8217;s how they work</title>
		<link>http://approval.co.uk/get-rich-schemes-heres-how-they-work/</link>
		<comments>http://approval.co.uk/get-rich-schemes-heres-how-they-work/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[Get rich quick]]></category>
		<category><![CDATA[inside track]]></category>
		<category><![CDATA[property scam]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[schemes]]></category>
		<category><![CDATA[share scams]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=509</guid>
		<description><![CDATA[Are you ever tempted by the offers of instant wealth in a letter from unknown people offering you anything from courses to materials on how to achieve it for a certain fee. We list some of the common schemes here: 1. Making money online. Well yes you can make money online. After all this is [...]]]></description>
			<content:encoded><![CDATA[<p>Are you ever tempted by the offers of instant wealth in a letter from unknown people offering you anything from courses to materials on how to achieve it for a certain fee. We list some of the common schemes here:</p>
<p>1. Making money online.</p>
<p>Well yes you can make money online. After all this is where google makes the majority of its money. Google makes money when adverts displayed on publishers websites get clicked on.</p>
<p>The alternative way of making money is via something called affiliate advertising where if I was to help a customer buy a product then I would get a percentage of the sale.</p>
<p>Many of the schemes will be aimed at you being a publisher intent on bringing in revenue from google adsense and or affiliate publishing. This would involve showing you the thousands of pounds made from their sites showing pictures of cheques gained from these tactics.</p>
<p>The scheme will involve building a website and producing traffic that can convert into sales or clicks in a specialist area. It might sound easy but its actually very hard to make even the most well designed website earn just one pound a day. The reason that many people flog this scheme is because they farce often had a way into the market I.e. and that they don&#8217;t tell you about. One of those ways is to use a well known and ranked domain and another us to downright cheat by using bots and other tools to generate clicks and traffic. Now most of these tricks won&#8217;t get taught and you will simply not find these.</p>
<p>2. Inside knowledge on investments.</p>
<p>This is where individuals or companies claim they can give you inside knowledge on sectors, industries or even housing deals.</p>
<p>The fact is they cannot. What they attempt to sell is in fact often common knowledge. Some share schemes show great profits because the meer act of promoting a share leads to a price rise in the share which bouys the price further.</p>
<p>3. Property investments.</p>
<p>Lets split this into certain themes:</p>
<p>Bmv means below market value. The idea is that a company will source properties on your behalf if the numbers stack up to a healthy rental income. For example a group of developers might offload property this way and see this as an attractive way to dress up an investment. The end buyer thinks he or she is getting a discount, but in reality valuations based on non existant properties or properties that have never rented is dubious. Be careful here because the broker simply wants their commision from the sales and any other associated products or services that you may use.</p>
<p>The other scheme is to take advantage of the distressed property around the world. Some prices have dropped to mere fractions of their worth at their peak. Again brokers are happy to sell you distressed portfolios of property very nicely packaged and often with tenants.</p>
<p>You must be careful that these headline rents dont result from temporary or dishonest tenancy agreements where tenants are subsidized to take on expensive rents.</p>
<p>4. Gambling.</p>
<p>There are those who can tell you how to build systems that well best the system or market. From horse racing to dog racing we know of no way of making these systems consistently return income like those commonly advertised.</p>
<p>Yes there are professional gamblers and some of these are companies and they do make money from entities such as the tote. But these systems employ many people using large amounts of capital&#8230;not something you can replicate from home.</p>
]]></content:encoded>
			<wfw:commentRss>http://approval.co.uk/get-rich-schemes-heres-how-they-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to negotiate your rent</title>
		<link>http://approval.co.uk/how-to-negotiate-your-rent/</link>
		<comments>http://approval.co.uk/how-to-negotiate-your-rent/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving money]]></category>
		<category><![CDATA[cheaper rent]]></category>
		<category><![CDATA[lifestyle choice]]></category>
		<category><![CDATA[live for less]]></category>
		<category><![CDATA[property reduction]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[renting a property]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=506</guid>
		<description><![CDATA[Housing is one of our largest expenditures so it makes sense to reduce this cost where possible. Rent is one of those costs so here are a few tips for reducing the spending on that roof over your head. 1. Never be too keen or desperate to move into a place. 2. Always ask lots [...]]]></description>
			<content:encoded><![CDATA[<p>Housing is one of our largest expenditures so it makes sense to reduce this cost where possible. Rent is one of those costs so here are a few tips for reducing the spending on that roof over your head.</p>
<p>1. Never be too keen or desperate to move into a place.</p>
<p>2. Always ask lots of questions about the property and costs or agency fees. Ask as much as you can and chase up where the agent or landlord might sting you.</p>
<p>3. Ask for at least 10 percent off the monthly price. Ask the agent to ask the landlord.</p>
<p>4. Try reducing the agency fees. The agent will take a monthly comission too so upfront fees can sometimes be reduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://approval.co.uk/how-to-negotiate-your-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are rising rents going to kick start the buy to let revolution again?</title>
		<link>http://approval.co.uk/are-rising-rents-going-to-kick-start-the-buy-to-let-revolution-again/</link>
		<comments>http://approval.co.uk/are-rising-rents-going-to-kick-start-the-buy-to-let-revolution-again/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[b2l]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[first time buyer]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=504</guid>
		<description><![CDATA[For many homeowners they have become reluctant landlords after being unable to sell their property. As potential first time buyers struggle to achieve the mortgage deposit for their own home and turn to renting, could this be kick starting the renting market creating pressure on would be renters and hence increasing prices. Many estate agents [...]]]></description>
			<content:encoded><![CDATA[<p>For many homeowners they have become reluctant landlords after being unable to sell their property.</p>
<p>As potential first time buyers	 struggle to achieve the mortgage deposit for their own home and turn to renting, could this be kick starting the renting market creating pressure on would be renters and hence increasing prices.</p>
<p>Many estate agents are noticing that their rentals are by far the busiest departments as sales dry up. However it would seem that the buy to let investors are competing with would be first time buyers for the very same properties.</p>
<p>So with pressure on the rental market which is raising rents as prices fall, yields go up leading more and more investors back into the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://approval.co.uk/are-rising-rents-going-to-kick-start-the-buy-to-let-revolution-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you use a pawn broker?</title>
		<link>http://approval.co.uk/should-you-use-a-pawn-broker/</link>
		<comments>http://approval.co.uk/should-you-use-a-pawn-broker/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[Pawn broker]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[simple loans]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=502</guid>
		<description><![CDATA[Over the financial crisis there has been a resurgence in the number of pawn shops on the high street. This rather old fashioned &#8220;pawn&#8221; store is a place where you can sell your high worth items such as jewellery for cash. But more than that&#8230;there is a loan&#8230;where if you repay the money you can [...]]]></description>
			<content:encoded><![CDATA[<p>Over the financial crisis there has been a resurgence in the number of pawn shops on the high street. This rather old fashioned &#8220;pawn&#8221; store is a place where you can sell your high worth items such as jewellery for cash. But more than that&#8230;there is a loan&#8230;where if you repay the money you can rebuy your lent item.</p>
<p>Payday loans are somewhat equivalent to the pawn shops of yesteryear where short term loans enable borrowers very short loans of the order of days, weeks or months. So could the pawn shops days be numbered once again?</p>
]]></content:encoded>
			<wfw:commentRss>http://approval.co.uk/should-you-use-a-pawn-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving cash by investing in high dividend stocks</title>
		<link>http://approval.co.uk/saving-cash-by-investing-in-high-dividend-stocks/</link>
		<comments>http://approval.co.uk/saving-cash-by-investing-in-high-dividend-stocks/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[dividend shares]]></category>
		<category><![CDATA[high dividends]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=499</guid>
		<description><![CDATA[Saving money might not be the highest priority on your todo list but we all need to be saving for a rainy day. Whilst many are struggling just to make ends meet, the question is how do you make money given the poor returns from putting money in a bank account? One way is to [...]]]></description>
			<content:encoded><![CDATA[<p>Saving money might not be the highest priority on your todo list but we all need to be saving for a rainy day. Whilst many are struggling just to make ends meet, the question is how do you make money given the poor returns from putting money in a bank account?</p>
<p>One way is to invest in property but another is to consider the high rates of return on offer from dividend yielding stocks. There are some amazing stocks that are offering double digit returns from some well known companies such as Santander and Nokia. You can find such high yielding stocks by using such tools as google finance. Using the slider you can select properties you are looking for such as market cap, pe ratios and eps.</p>
<p>So before you consider putting your money in the bank to get interest, consider investing in the shares of the bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://approval.co.uk/saving-cash-by-investing-in-high-dividend-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House hold name stocks paying more than 10%</title>
		<link>http://approval.co.uk/house-hold-name-stocks-paying-more-than-10/</link>
		<comments>http://approval.co.uk/house-hold-name-stocks-paying-more-than-10/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[dividend shares]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[std]]></category>

		<guid isPermaLink="false">http://approval.co.uk/house-hold-name-stocks-paying-more-than-10/</guid>
		<description><![CDATA[With falls in stockmarket share prices, some shares now look really cheap compared with their dividend payouts. Two well known listed companies are paying out dividends of over 10%. Compared to paltry rates in the bank, investing in shares could over as much as 5 times or even 100 times the tiny interest rates on [...]]]></description>
			<content:encoded><![CDATA[<p>With falls in stockmarket share prices, some shares now look really cheap compared with their dividend payouts.</p>
<p>Two well known listed companies are paying out dividends of over 10%. Compared to paltry rates in the bank, investing in shares could over as much as 5 times or even 100 times the tiny interest rates on offer by most banks.</p>
<p>These two well known companies are Nokia and Santander. Amazing, because these are record highs and such house hold names. Watch out for the dividend being slashed though.</p>
]]></content:encoded>
			<wfw:commentRss>http://approval.co.uk/house-hold-name-stocks-paying-more-than-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

