<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Approval.co.uk&#187; Richard</title>
	<atom:link href="http://approval.co.uk/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://approval.co.uk</link>
	<description>Quick loan approval</description>
	<lastBuildDate>Wed, 09 May 2012 07:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>First time buyers continue to struggle</title>
		<link>http://approval.co.uk/first-time-buyers-continue-to-struggle/</link>
		<comments>http://approval.co.uk/first-time-buyers-continue-to-struggle/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:23:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Saving money]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=1038</guid>
		<description><![CDATA[
Saving for a deposit is increasingly looking tougher for tenants especially in london as rents increase and asking prices rise. A countrywide survey suggests that 20% of adults could not afford the deposit for a mortgage leading to a whole generation of renters, especially in London. In the capital, rents rose by almost 10% last [...]]]></description>
		<wfw:commentRss>http://approval.co.uk/first-time-buyers-continue-to-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate starting salaries fall to.lowest in decade</title>
		<link>http://approval.co.uk/graduate-starting-salaries-fall-to-lowest-in-decadr/</link>
		<comments>http://approval.co.uk/graduate-starting-salaries-fall-to-lowest-in-decadr/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:24:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[graduate salaries]]></category>
		<category><![CDATA[Graduate salary]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=1036</guid>
		<description><![CDATA[
The starting salary of graduates falls to 25k a year by a recent study by IDS income data services. The group estimates that when inflation is taken into account this years salaries will be £300 lower than last year.]]></description>
		<wfw:commentRss>http://approval.co.uk/graduate-starting-salaries-fall-to-lowest-in-decadr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When a loan is right for you</title>
		<link>http://approval.co.uk/when-a-loan-is-right-for-you/</link>
		<comments>http://approval.co.uk/when-a-loan-is-right-for-you/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:37:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Choosing a loan]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[quick loans]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=1026</guid>
		<description><![CDATA[
No one wants to borrow money unless they have to. In an ideal world we would all be gizzilionaires swanning around in a vat of money. However reality is often very different and sometimes there is need for a little extra cash. Here is what you need to know when considering a loan: Time frame [...]]]></description>
		<wfw:commentRss>http://approval.co.uk/when-a-loan-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get £50 from Santander if you are a Student</title>
		<link>http://approval.co.uk/get-50-from-santander-if-you-are-a-student/</link>
		<comments>http://approval.co.uk/get-50-from-santander-if-you-are-a-student/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:29:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[santander]]></category>
		<category><![CDATA[student accounts]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=1031</guid>
		<description><![CDATA[
Santander is offering £50 to any student who switches to its Current account for a students if they join between 16 April and 30 June 2012. Santander&#8217;s Student Current Account offers an interest-free arranged overdraft facility up to £2,000 with just 1 per cent interest on credit balances up to £500, and the flexibility of [...]]]></description>
		<wfw:commentRss>http://approval.co.uk/get-50-from-santander-if-you-are-a-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving money on your daily coffee</title>
		<link>http://approval.co.uk/saving-money-on-your-daily-coffee/</link>
		<comments>http://approval.co.uk/saving-money-on-your-daily-coffee/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:49:48 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Saving money]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[costa]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[nero]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=1028</guid>
		<description><![CDATA[
Is that coffee really needed? Should you cut back or reduce? Or is there a way to get that coffee without breaking the bank? Special offers Starbucks sometimes has deals and offers on coffee from time to time even offering free coffees. The last offer was a free coffee if you told the barrista your [...]]]></description>
		<wfw:commentRss>http://approval.co.uk/saving-money-on-your-daily-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be shocked with the high interest rates on payday loans</title>
		<link>http://approval.co.uk/dont-be-shocked-with-the-high-interest-rates-on-payday-loans/</link>
		<comments>http://approval.co.uk/dont-be-shocked-with-the-high-interest-rates-on-payday-loans/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:43:11 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[payday]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=1024</guid>
		<description><![CDATA[
More and more payday loans are being approved and if you look.carefully you&#8217;ll see very high interest rates. Now don&#8217;t be scared by these rates as they are per year whilst the typical payback period is only a few weeks typically. This means you&#8217;ll not be paying back huge sums of cash for these small [...]]]></description>
		<wfw:commentRss>http://approval.co.uk/dont-be-shocked-with-the-high-interest-rates-on-payday-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are payday loans?</title>
		<link>http://approval.co.uk/in-defence-of-payday-loans/</link>
		<comments>http://approval.co.uk/in-defence-of-payday-loans/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:00:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Loan sharks]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[wonga]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=613</guid>
		<description><![CDATA[
Payday loans have taken a great deal of stick and criticism over the last few years for fears of preying on the vulnerable. However for individuals who are looking for short term easy loans where can people realistically go for such loans? One terrible alternative is the loan shark. In particular the pernicious individual who [...]]]></description>
		<wfw:commentRss>http://approval.co.uk/in-defence-of-payday-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US shares slide</title>
		<link>http://approval.co.uk/us-shares-slide/</link>
		<comments>http://approval.co.uk/us-shares-slide/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:19:49 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Us stocks]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=994</guid>
		<description><![CDATA[
China growth concerns have pushed the Dow Jones Industrial average down in the worst two week slide since last November. The concerns over the Euro-zone and China have re-ignited concerns on equities. The Dow Jones closed at just below 12,900 on Friday leading many to flee shares and equities in favour of treasury bonds or [...]]]></description>
		<wfw:commentRss>http://approval.co.uk/us-shares-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you start the new tax year with an ISA tracker?</title>
		<link>http://approval.co.uk/should-you-start-the-new-tax-year-with-an-isa-tracker/</link>
		<comments>http://approval.co.uk/should-you-start-the-new-tax-year-with-an-isa-tracker/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:04:42 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[ISA's]]></category>
		<category><![CDATA[Trackers]]></category>
		<category><![CDATA[all share]]></category>
		<category><![CDATA[all shares]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[share trackers]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[trackers]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=874</guid>
		<description><![CDATA[
One of the best ways of getting exposure to the stock market but without huge risk is with a stock market tracker which attempts to mimic some of the main indices such as the FTSE 100 or FTSE 250  or the FTSE All-Share index in the UK which are some of the main baromomters of the UK [...]]]></description>
		<wfw:commentRss>http://approval.co.uk/should-you-start-the-new-tax-year-with-an-isa-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cash isa limits</title>
		<link>http://approval.co.uk/new-cash-isa-limits/</link>
		<comments>http://approval.co.uk/new-cash-isa-limits/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:46:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Saving money]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://approval.co.uk/?p=978</guid>
		<description><![CDATA[
The tax free cash ISA limit has increased to £5,640 this year. That means you can take advantage of tax free savings and interest rates on offer and squirrel away money from the tax man.]]></description>
		<wfw:commentRss>http://approval.co.uk/new-cash-isa-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

